G4 Support Hub
Support Video Selector
Click the hotspot and select the demo video that you would like to view.
Workflow
G4 is the ultimate plug-and-play solution designed to seamlessly fit into existing NGS workflows with easy to integrate Singular adapters and indices as well as partnerships with leading library prep providers and bioinformatics providers.

Prepare

Sequence

Analyze

Virtual G4 Demo
Set up a run on the G4, experience the intuitive user interface, or analyze results in our virtual demo environment.
G4 Documentation
Product Overviews
Library Preparation Product Options
The G4 Sequencing Platform is compatible with a range of library preparation products and kits across applications. Explore the products, associated protocols, and data from each library prep partner below. If your library prep workflow is not listed here contact us for more information.
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
|
|
10x Genomics Library Prep | G4™ Single Cell RNA-Sequencing Performance with the 10x Genomics® Chromium Single Cell 3’ Gene Expression Kit |
|
|
10x Genomics Library Prep | The Max Read™ Kit for High-Throughput Single Cell Sequencing on the G4™ |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
SureSelect Exome v8 and XT HS2 Kits | SG Library Compatibility Kit | Adapting Libraries for the G4™—Retaining Original Indices | Targeted Sequencing Using Agilent SureSelect and the G4™ Sequencing Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
|
SG UDI Primers | Bio-Rad SEQuoia Stranded RNA Library Prep | RNA Sequencing on the Singular Genomics G4™ Sequencing Platform Using SEQuoia™ Library Preparation Chemistries |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
SRSLY PicoPlus ForShear, SRSLY NanoPlus | SG UDI Primers SG Non-Indexed Library Prep Primers | Claret SRSLY Library Prep | Sequence SRSLY® Libraries on the Singular Genomics G4™ Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
PIPseq 3’ RNA kit | Order custom PCR and sequencing primers | Sequencing PIPseq with Singular Genomics Demonstrated Protocol | PIPseq Compatibility with the Singular Genomics G4 Sequencing Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
IDT Blockers | Not Applicable | Singular Genomics-specific blockers | Whole Exome Sequencing on the G4™ |
xGen cfDNA & FFPE DNA Library Prep Kit | SG UDI Primers | xGen™ cfDNA & FFPE DNA Library Prep Kit for the Singular Genomics G4™ Sequencing Platform | Low-Copy Number Variant Detection Using xGen™ NGS DNA Library Prep and G4™ Sequencing Platform |
xGen Hybridization and Wash Kit with xGen Exome Hyb Panel v2 | SG UDI Primers SG Non-Indexed Library Prep Primers | Coming Soon | Whole Exome Sequencing on the G4® |
xGen cfDNA kit with xGen Pan Cancer Panel | Not Applicable | Coming Soon | Rapid Targeted Germline and Somatic Variant Detection Using the G4® Sequencing Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
NEBNext Enzymatic Methyl-seq Kit |
| Coming Soon | Performance Assessment of the Novel G4® Sequencing Platform for Cancer Research |
NEBNext Ultra II Directional RNA Library Prep Kit for Illumina RNA Depletion Kit v2 (Human/ Mouse/ Rat) |
| NEBNext Ultra II Directional RNA Library Prep | RNA Sequencing Using the New England Biolabs (NEB) Ultra ll RNA Library Prep Kit and the G4® Sequencing Platform |
NEBNext Ultra II FS DNA Library Prep Kit for Illumina |
| NEBNext Ultra II FS DNA Library Prep | DNA Sequencing on the G4® Sequencing Platform Using the NEBNext® Ultra II™ FS DNA Library Prep Kit |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
CleanPlex OncoZoom Cancer Hotspot Panel CleanPlex Hereditary Cancer Panel v2 | SG UDI Primers | CleanPlex NGS Panel User Guide and CleanPlex NGS Panel Addendum User Guide for Sequencing on the G4 Platform | Multiplex PCR Targeted Enrichment Solution on the G4 Sequencing Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
Evercode WT | SG Library Compatibility Kit | Coming Soon | Single Cell Sequencing Performance Using the Parse Biosciences Evercode™ WT kit and the G4® Sequencing Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
Proximo Hi-C Kit | SG Universal Library Prep Adapter + UDI Primers | Adapt the Phase Genomics Proximo Hi-C Kit for sequencing on the G4 | Coming Soon |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
QIAseq miRNA Library Kit | SG UDI Primers | QIAseq miRNA Library Kit Handbook for Singular Genomics G4 Sequencing Platform | Next-Generation Sequencing Evaluation of QIAseq miRNA-derived libraries on the Singular Genomics G4® Sequencing Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
sparQ DNA Library Prep Kit |
| Quantabio sparQ DNA Library Prep | Performance Evaluation of the G4® Sequencing Platform for Microbiome Community Analysis |
| Quantabio sparQ DNA Library Prep | Human Genome Sequencing Technical Report | |
sparQ DNA Frag & Library Prep Kit |
| Quantabio sparQ DNA Library Prep | Whole Exome Sequencing on the G4® |
sparQ RNA-Seq HMR Kit |
| Quantabio sparQ RNA-Seq HMR Kit | Streamlined Whole Transcriptome Sequencing Using Singular Genomics G4® Platform and Quantabio sparQ RNA-Seq HMR Kit |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
Kapa HyperPrep PCR-free | SG Universal Library Prep Adapter + UDI Primers | KAPA EvoPlus Kit Library Preparation Workflow for Sequencing on the G4 Sequencing Platform from Singular Genomics | Rapid Whole Genome and Whole Exome Variant Detection Using a Novel Fluorescently Labeled Reversible Terminated Nucleotide Sequencing System and GPU-based Accelerated Analysis |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
SMART-Seq mRNA LP | SG UDI Primers | Takara SMART-Seq mRNA LP | Discover more and maximize lab efficiency without sacrificing data quality |
SMART-Seq Single Cell PLUS Kit | SG UDI Primers | SMART-Seq mRNA Single Cell LP | Discover more and maximize lab efficiency without sacrificing data quality |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
Revelo DNA-Seq Enz for MagicPrep NGS | Not Applicable | Revelo DNA-Seq Enz for MagicPrep NGS (Singular Genomics) | MagicPrep NGS Automated Library Preparation for Sequencing on the Singular Genomics G4 Platform |
Revelo DNA-Seq Mech for Magic Prep NGS | Not Applicable | Revelo DNA-Seq Mech for MagicPrep NGS (Singular Genomics) | MagicPrep NGS Automated Library Preparation for Sequencing on the Singular Genomics G4 Platform |
Revelo mRNA-Seq for MagicPrep NGS | Not Applicable | Revelo mRNA-Seq for MagicPrep NGS (Singular Genomics) | MagicPrep NGS Automated Library Preparation for Sequencing on the Singular Genomics G4 Platform |
Partner Product | Singular Genomics Products | Protocol | Technical Resource & Data |
---|---|---|---|
Watchmaker Genomics DNA Library Prep Kit | SG Universal Library Prep Adapter + UDI Primers | Watchmaker DNA Library Prep Kit with Fragmentation for library construction on the Singular G4™ Platform | Scalable and Flexible Library Preparation for High Sensitivity Applications |
Partner Product |
|
---|---|
Singular Genomics Products |
|
Protocol | 10x Genomics Library Prep |
Technical Resource & Data | G4™ Single Cell RNA-Sequencing Performance with the 10x Genomics® Chromium Single Cell 3’ Gene Expression Kit |
Partner Product |
|
---|---|
Singular Genomics Products |
|
Protocol | 10x Genomics Library Prep |
Technical Resource & Data | The Max Read™ Kit for High-Throughput Single Cell Sequencing on the G4® |
Partner Product | SureSelect Exome v8 and XT HS2 Kits |
---|---|
Singular Genomics Products | SG Library Compatibility Kit |
Protocol | Adapting Libraries for the G4™—Retaining Original Indices |
Technical Resource & Data | Targeted Sequencing Using Agilent SureSelect and the G4™ Sequencing Platform |
Partner Product |
|
---|---|
Singular Genomics Products | SG UDI Primers |
Protocol | Bio-Rad SEQuoia Stranded RNA Library Prep |
Technical Resource & Data | RNA Sequencing on the Singular Genomics G4™ Sequencing Platform Using SEQuoia™ Library Preparation Chemistries |
Partner Product | SRSLY PicoPlus ForShearSRSLY NanoPlus |
---|---|
Singular Genomics Products | SG UDI Primers SG Non-Indexed Library Prep Primers |
Protocol | Claret SRSLY Library Prep |
Technical Resource & Data | Sequence SRSLY® Libraries on the Singular Genomics G4™ Platform |
Partner Product | PIPseq 3’ RNA kit |
---|---|
Singular Genomics Products | Order custom PCR and sequencing primers |
Protocol | ClaretSequencing PIPseq with Singular Genomics Demonstrated Protocol |
Technical Resource & Data | PIPseq Compatibility with the Singular Genomics G4 Sequencing Platform |
Partner Product | IDT Blockers |
---|---|
Singular Genomics Products | Not Applicable |
Protocol | Singular Genomics-specific blockers |
Technical Resource & Data | Whole Exome Sequencing on the G4™ |
Partner Product | xGen cfDNA & FFPE DNA Library Prep Kit |
---|---|
Singular Genomics Products | SG UDI Primers |
Protocol | xGen™ cfDNA & FFPE DNA Library Prep Kit for the Singular Genomics G4® Sequencing Platform |
Technical Resource & Data | Low-Copy Number Variant Detection Using xGen™ NGS DNA Library Prep and G4® Sequencing Platform |
Partner Product | xGen Hybridization and Wash Kit with xGen Exome Hyb Panel v2 |
---|---|
Singular Genomics Products |
|
Protocol | |
Technical Resource & Data | Whole Exome Sequencing on the G4® |
Partner Product | xGen cfDNA kit with xGen Pan Cancer Panel |
---|---|
Singular Genomics Products | Not Applicable |
Protocol | Coming Soon |
Technical Resource & Data | Rapid Targeted Germline and Somatic Variant Detection Using the G4® Sequencing Platform |
Partner Product | NEBNext Enzymatic Methyl-seq Kit |
---|---|
Singular Genomics Products |
|
Protocol | Coming Soon |
Technical Resource & Data | Performance Assessment of the Novel G4® Sequencing Platform for Cancer Research |
Partner Product | NEBNext Ultra II Directional RNA Library Prep Kit for Illumina RNA Depletion Kit v2 (Human/ Mouse/ Rat) |
---|---|
Singular Genomics Products |
|
Protocol | NEBNext Ultra II Directional RNA Library Prep |
Technical Resource & Data | RNA Sequencing Using the New England Biolabs (NEB) Ultra ll RNA Library Prep Kit and the G4® Sequencing Platform |
Partner Product | NEBNext Ultra II FS DNA Library Prep Kit for Illumina |
---|---|
Singular Genomics Products |
|
Protocol | NEBNext Ultra II FS DNA Library Prep |
Technical Resource & Data | DNA Sequencing on the G4® Sequencing Platform Using the NEBNext® Ultra II™ FS DNA Library Prep Kit |
Partner Product | CleanPlex OncoZoom Cancer Hotspot Panel CleanPlex Hereditary Cancer Panel v2 |
---|---|
Singular Genomics Products | SG UDI Primers |
Protocol | CleanPlex NGS Panel User Guide and CleanPlex NGS Panel Addendum User Guide for Sequencing on the G4 Platform |
Technical Resource & Data | Multiplex PCR Targeted Enrichment Solution on the G4 Sequencing Platform |
Partner Product | Evercode WT |
---|---|
Singular Genomics Products | SG Library Compatibility Kit |
Protocol | Coming Soon |
Technical Resource & Data | Single Cell Sequencing Performance Using the Parse Biosciences Evercode™ WT kit and the G4® Sequencing Platform |
Partner Product | Proximo Hi-C Kit |
---|---|
Singular Genomics Products | SG Universal Library Prep Adapter + UDI Primers |
Protocol | Adapt the Phase Genomics Proximo Hi-C Kit for sequencing on the G4 |
Technical Resource & Data | Coming Soon |
Partner Product | QIAseq miRNA Library Kit |
---|---|
Singular Genomics Products | SG UDI Primers |
Protocol | QIAseq miRNA Library Kit Handbook for Singular Genomics G4 Sequencing Platform |
Technical Resource & Data | Next-Generation Sequencing Evaluation of QIAseq miRNA-derived libraries on the Singular Genomics G4® Sequencing Platform |
Partner Product | sparQ DNA Library Prep Kit |
---|---|
Singular Genomics Products |
|
Protocol | Quantabio sparQ DNA Library Prep |
Technical Resource & Data | Performance Evaluation of the G4® Sequencing Platform for Microbiome Community Analysis |
Human Genome Sequencing Technical Report |
Partner Product | sparQ DNA Frag & Library Prep Kit |
---|---|
Singular Genomics Products |
|
Protocol | Quantabio sparQ DNA Library Prep |
Technical Resource & Data | Whole Exome Sequencing on the G4® |
Partner Product | sparQ RNA-Seq HMR Kit |
---|---|
Singular Genomics Products |
|
Protocol | Quantabio sparQ RNA-Seq HMR Kit |
Technical Resource & Data | Streamlined Whole Transcriptome Sequencing Using Singular Genomics G4® Platform and Quantabio sparQ RNA-Seq HMR Kit |
Partner Product | Kapa HyperPrep PCR-free |
---|---|
Singular Genomics Products | SG Universal Library Prep Adapter + UDI Primers |
Protocol | KAPA EvoPlus Kit Library Preparation Workflow for Sequencing on the G4 Sequencing Platform from Singular Genomics |
Technical Resource & Data | Rapid Whole Genome and Whole Exome Variant Detection Using a Novel Fluorescently Labeled Reversible Terminated Nucleotide Sequencing System and GPU-based Accelerated Analysis |
Partner Product | SMART-Seq mRNA LP |
---|---|
Singular Genomics Products | SG UDI Primers |
Protocol | Coming Soon |
Technical Resource & Data | Discover more and maximize lab efficiency without sacrificing data quality |
Partner Product | SMART-Seq Single Cell PLUS Kit |
---|---|
Singular Genomics Products | SG UDI Primers |
Protocol | Revelo mRNA-Seq for MagicPrep NGS (Singular Genomics) |
Technical Resource & Data | Discover more and maximize lab efficiency without sacrificing data quality |
Partner Product | Revelo DNA-Seq Enz for MagicPrep NGS | |
---|---|---|
Singular Genomics Products | Not Applicable | |
Protocol | Revelo DNA-Seq Enz for MagicPrep NGS (Singular Genomics) | |
Technical Resource & Data | MagicPrepTM NGS Automated Library Preparation for Sequencing on the Singular Genomics G4TM Platform |
Partner Product | Revelo DNA-Seq Mech for Magic Prep NGS | |
---|---|---|
Singular Genomics Products | Not Applicable | |
Protocol | Revelo DNA-Seq Mech for MagicPrep NGS (Singular Genomics) | |
Technical Resource & Data | MagicPrep NGS Automated Library Preparation for Sequencing on the Singular Genomics G4 Platform |
Partner Product | Revelo mRNA-Seq for MagicPrep NGS | |
---|---|---|
Singular Genomics Products | Not Applicable | |
Protocol | Revelo mRNA-Seq for MagicPrep NGS (Singular Genomics) | |
Technical Resource & Data | MagicPrep NGS Automated Library Preparation for Sequencing on the Singular Genomics G4 Platform |
Partner Product | Watchmaker Genomics DNA Library Prep Kit |
---|---|
Singular Genomics Products | SG Universal Library Prep Adapter + UDI Primers |
Protocol | Watchmaker DNA Library Prep Kit with Fragmentation for library construction on the Singular G4™ Platform |
Technical Resource & Data | Scalable and Flexible Library Preparation for High Sensitivity Applications |
G4 FAQs
G4 Support Videos
G4 Overview
Preparing for a Run
Sample Loading
Disposal of Reagent Cartridge
Handling and Loading Flow Cells
Reagent Cartridges
Custom Primers
Sample Preparation
Water Disposal
Demo Data
For FASTQ files and data generated on the G4 Sequencing Platform, please contact our customer care team. The following datasets are available:
- Whole Genome Sequencing
- RNA Sequencing
- Single Cell RNA Sequencing
- Whole Exome Sequencing

Tools
Loading Concentration Calculator
Calculate the various denature, dilute, and pooling steps of your libraries before you load them on the instrument.
Sample Sheet Generator
Set up your sample data sheet and check the data for errors and incompatibilities.
Site Readiness
Review the site requirements needed to ensure that your laboratory is prepared for G4 installation, validation, and sequencing.


Meet the Team
Our team is devoted to supporting your science. Field application scientists, field service engineers, and customer care specialists are dedicated to responding quickly and effectively to your inquiries.